I've done enough races now that I'm starting to lose track of them. Obsessively tracking this kind of thing is fun for me, that's just how my brain works. So I decided to keep a table here at the blog with a list of the races I've run, where they were, how I finished, etc.
My Races |
|||||||
---|---|---|---|---|---|---|---|
Race | Distance /Type | Location | Date | Time | Overall Finish | Pic Link | Notes Link |
Oh!lly Trail Race | 5K Trail Race | Charlottesville VA | June 9, 2015 | 36:11† | 59 of 115 | Bib 78 | Notes |
Vine To Wine 5K | 5K Road Race | Waynesboro, VA | June 26, 2015 | 26:09 | 43 of 216 | Bib 115 | Notes |
Four on the Fourth | 4 Mile Road Race | Roanoke, VA | July 4, 2015 | 34:20 | 42 of 160 | Bib 455 | Notes |
Fab 5K | 5K Road Race | Salem, VA | August 15, 2015 | 26:35 | 140 of 294 | Bib 711 | Notes |
Roanoke River 8K | 8K Paved Greenway Race | Roanoke, VA | August 29, 2015 | 41:01♠ | 28 of 83 | Bib 36 | Notes |
Trail Running Rampage 6 Miler |
6 Mile Trail Race | Douthat State Park, Millboro VA | 9/12/15 | 55:28 | 11 of 34 | Bib 162 | Notes |
AHCS Recovery Run | 5K Trail Race | Low Moor, VA | 10/11/15 | 26:21 | 5 of 21* | Bib 5 | Notes |
Illuminight Night-Time Trail Run | 5K Trail Race | Covington, VA | 10/23/15 | 25:08 | 6 of 30* | Bib 28 | Notes |
Star City 10K | 10K Road Race | Roanoke, VA | 11/21/15 | 51:08 | 29 of 204*** | Bib 875 | Notes |
Jingle Bell Run | 5K Road Race | Lexington, VA | 12/5/15 | 23:03 | 24 of 185 | Bib 327 | Notes |
Sandman Extreme | Half Marathon | Wythville, VA | 1/18/16 | 1:57:34 | 17 of 48 | Bib 141 | Notes |
Y-Resolve 10K | 10K Road Race | Rocky Mount, VA | 2/20/16 | 53:22 | 7 of 17 | Bib 112 | Notes |
Blacksburg Classic | 10 Mile Road Race | Blacksburg, VA | 2/20/16 | 1:27:32♠ | 77 of 189 | Bib 1381 | Notes |
Shamrock Hill 5K | 5K Road Race | Roanoke, VA | March 12, 2016 | 39:22 | 210 of 261 | Bib 433 | Notes |
Mill Mountain Mayhem | 10K Trail Race | Roanoke, VA | April 9, 2016 | 1:08:27 | 80 of 136 | Bib 188 | Notes |
Greenbrier Valley Dirt Dash | 5 Mile Trail Race | Greenbrier County, WV | May 7, 2016 | 52:40 | 14 of 34 | Bib 15 | Notes |
Conquer The Cove 25K | 25K Trail Race | Roanoke, VA | June 5, 2016 | 3:16:54♠† | 88 of 142 | Bib 330 | Notes |
Jackson River Scenic Trail Half Marathon | Half Marathon | Covington, VA | June 25, 2016 | 1:59:07 | 25 of 79*** | Bib 412 | Notes |
Four on the Fourth | 4 Mile Road Race | Roanoke, VA | July 4, 2016 | 31:36† | 58 of 282 | Bib 267 | Notes |
Great Country Five Miler | 5 Mile Mixed Surface Race | Rocky Mount, VA | August 6, 2016 | 42:22 | 12 of 30 | Bib 169 | Notes |
Trail Running Rampage Half Marathon | Trail Half Marathon | Douthat State Park, Millboro, VA | 9/10/15 | 2:51:32 | 21 of 65 | Bib 138 | Notes |
Peak To Creek Marathon | Marathon | Jonas Ridge, NC | 10/29/16 | 4:06:47♠ | 176 of 292 | Bib 181 | Notes |
Star City Half Marathon | Half Marathon | Roanoke, VA | 11/29/16 | 1:46:33♠ | 79 of 461 | Bib 253 | Notes |
Jingle Bell Run | 5K Road Race | Lexington, VA | 12/3/16 | 22:00♠† | 26 of 244 | Bib 658 | Notes |
Jingle Bell Run | 5K Road Race | Roanoke, VA | 12/10/16 | 23:42 | 41 of 494 | Bib 628 | Notes |
Sandman Extreme |
Half Marathon | Wytheville, VA | 01/14/17 | 1:54:14† | 9 of 40* | Bib 52 | Notes |
Blacksburg Classic |
10 Mile Road Race |
Blacksburg, VA | 02/12/17 | 1:49:52 | 161 of 216* | Bib 1476 | Notes |
5K On The Hill | 5K Grass/Road |
Charlottesville VA | 02/25/17 | 2?:?? | 2 of ?? | Bib 02 | Notes |
Shamrock Hill Run |
5K Road Race | Roanoke, VA | 03/11/17 | 22:06† | 19 of 227* | Bib 1633 | Notes |
Shamrock Run RVA |
3 Mile Road Race |
Richmond, VA | 03/12/17 | 21:49 | 29 of 515 | Bib 1255 | Notes |
USMC 17.75k |
11 Mile Road Race |
Quantico, VA | 03/25/17 | 1:29:37 | 185 of 2,830 | Bib 783 | Notes |
Osprey 10K | 10K Road Race |
Huddleston, VA |
04/08/17 | 46:54♠ | 3 of 47C | Bib 123 | Notes |
Huckleberry Jam |
7.4 Mile Paved |
Blacksburg, VA |
05/06/17 | 56:30 | 24 of 120 | Bib 55 | Notes |
Gallop For The Greenways |
4 Mile Paved |
Roanoke, VA |
05/13/17 | 28:59♠ | 14 of 164 | Bib 700 | Notes |
Conquer The Cove 25K | 25K Trail Race | Roanoke, VA | 6/4/17 | 5:02:00 | 178 of 181 | Bib 890 | Notes |
Oh!lly Trail Race | 5K Trail Race | Charlottesville VA | June 6, 2017 | 36:31 | 88 of 176 | Bib 192 | Notes |
Jackson River Scenic Trail Marathon | Marathon | Covington VA | 6/24/17 | 4:20:57 | 17 of 33 | Bib 917 | Notes |
Four on the Fourth | 4 Mile Road Race | Roanoke VA | 7/4/17 | DNF | DNF | Bib 111 | Notes |
Charlottesville 10K | 10K Paved Course | Charlottesville VA | 8/20/17 | 57:16 | 9 of 13 | Bib 903 | Notes |
Hospice Hustle 20K | 20K Road Race | Buena Vista VA | 9/16/17 | 1:53:04 | 9 of 18 | Bib 615 | Notes |
Sticks And Stones | 15K Trail Race | New River Gorge WV | 10/14/17 | 2:01:13 | 75 of 117 | Bib 77 | Notes |
*First in male age group
**Second in male age group
***Third in male age group
♠PR for the distance
†PR for the event
CThird place overall
No comments:
Post a Comment